
5051Plus
5051Plus Multifunction Calibration System
Time Electronics 5051Plus 多功能校准仪,Combined calibrator/multimeter/PC
产品概述
The 5051Plus combines a precision multifunction calibrator, 6.5 digit multimeter, and industrial touch screen PC. Offering high performance calibration and maximum functionality, it provides the foundation for an efficient calibration program. 主要特点:Combined calibrator/multimeter/PC;0 to 1050 V & 0 to 22 A (AC/DC);Source up to 1 GΩ resistance;Thermocouple simulate & measure;Pt10
技术参数
| Voltage DC | 0 to ± 1050 V / ± 15 ppm of settingCalibrator (source) |
|---|---|
| Current DC | 0 to ± 22 A / ± 80 ppm of settingCalibrator (source) |
| Voltage AC | 1 mV to 1050 V (10 Hz to 1 MHz, sine-wave) / ± 300 ppm of settingCalibrator (source) |
| Current AC | 10 μA to 22 A (20 Hz to 1 kHz, sine-wave) / ± 0.05 % of settingCalibrator (source) |
| Clamp Meter Adaptor x50 turn | AC/DC Current up to 1000 A (DC, 45 to 90 Hz) / ± 0.5 %Calibrator (source) |
| Capacitance | 1 nF, 10 nF, 100 nF, 1 μF, 10 μF, 100 μF (100 V max) / ± 0.25 % of settingCalibrator (source) |
| Inductance | 1 mH, 1.9 mH, 5 mH, 10 mH, 19 mH, 50 mH, 100 mH, 190 mH, 500 mH, 1 H, 10 H / ± 0.1 % of settingCalibrator (source) |
| Thermocouple Simulation | -270 to 1800 °C (Type J, K, R, T, S, B, E, N) / ± 0.15 °CCalibrator (source) |
| Pt100 Simulation | -180 to 850 °C / ± 0.2 °CCalibrator (source) |
| Voltage DC | 0 to 1000 V / 35 ppm of rdg + 6 ppm of rngMultimeter (measure) |
| Current DC | 0 to 3 A / 500 ppm of rdg + 50 ppm of rngMultimeter (measure) |
| Voltage AC | 0 to 750 V / 0.06 % of rdg + 0.04 % of rngMultimeter (measure) |
| Current AC | 0 to 3 A / 0.1 % of rdg + 0.04 % of rngMultimeter (measure) |
| Resistance | 0 to 100 MΩ / 100 ppm of rdg + 50 ppm of rngMultimeter (measure) |
| Frequency | 3 Hz to 300 kHz / 0.01 % of rdgMultimeter (measure) |
| Thermocouple | -270 to 1800 °C (Type J, K, R, T, S, B, E, N) / ± 0.5 °CMultimeter (measure) |
| Pt100 | -180 to 850 °C / ± 0.08 °CMultimeter (measure) |
| Processor | 64 bit, quad core (or equivalent)PC Specifications / Details |
| RAM | 4 GB (or higher)PC Specifications / Details |
| Hard Drive | 120 GB solid state (or higher)PC Specifications / Details |
| Ports | 4 x USB, 1 x fast ethernetPC Specifications / Details |
| Display | 10.4 in LCD (touch screen)PC Specifications / Details |
| Operating System | Windows 11PC Specifications / Details |
| Pre-loaded Software | Calibrator and multimeter control programs, EasyCal calibration software suitePC Specifications / Details |
| Supplied With | USB keyboard, Printer, Cal and ID Label Printer, DVD-RW, 4 port USB hub, Numeric key pad, USB memory stickPC Specifications / Details |
| Settling Time | Less than 5 secondsSpecifications |
| Temp Performance | Operating: 5 to 40 °C, Full Spec: 22 °C +/- 3 °C, Storage: -10 °C to 50 °CSpecifications |
| Operating Humidity | < 80 % non condensingSpecifications |
| Operating Altitude | 0 to 3 km. Non operating: 3 km to 12 kmSpecifications |
| Line Power | 100 to 230 V AC 50/60 Hz. 200 W maximumSpecifications |
| Dimensions | W 430 x H 202 x D 538 mmSpecifications |
| Weight | 23 kgSpecifications |
| Country of Origin | UKSpecifications |
| Shipping Details | Packed Dimensions: Box 1 L 79 x W 66 x H 47 cm / Packed Weight: 32 kg, Box 2 L 51 x W 51 x H 68 cm / Packed Weight: 30 kg.Specifications |
| HS Code | 9030 3900Specifications |
| 9769 | Internal Scope 2.2 GHz Levelled Sine Generator (see specifications tab for details)Specifications |
| 9762 | External Rubidium Frequency Reference - View data sheetSpecifications |
| 9764 | Current Probe Calibration Adaptor - View data sheetSpecifications |
| 9790 | 100 Amp AC Current Transformer - View data sheetSpecifications |
| 5077-S2 | Power Calibrator - View data sheetSpecifications |
| C134 | UKAS Calibration Certificate (ISO 17025)Specifications |
| 5051+ Multifunction Calibration System Data Sheet | 536 kB / EN / PDFSpecifications |
| 5051+ Multifunction Calibration System Extended Specifications | 274 kB / EN / PDFSpecifications |
| 5051+ Multifunction Calibration System User Manual | 9 MB / EN / PDFSpecifications |
| 9780 Clamp Meter Adaptor Datasheet | 284 kB / EN / PDFSpecifications |
| 9773 Optical Tacho Adaptor Datasheet | 300 kB / EN / PDFSpecifications |
| Test Lead Sets Datasheet | 756 kB / EN / PDFSpecifications |
| EasyCal Accessories Datasheet | 1.3 MB / EN / PDFSpecifications |
| EasyCal Calibration Software Brochure | 10 MB / EN / PDFSpecifications |
| 型号 | 5051PlusModels |




