
1070
1070 Capacitance Decade Box
Time Electronics 1070 十进制电阻/电容/电感箱,100 pF to 10 μF
产品概述
High accuracy and wide range makes the 1070 capacitance decade box suitable for applications in industry and education. 主要特点:Colour coded digits;Safety terminals;Bi-polar working;Supplied with protective cover。
技术参数
| Residual Capacitance | Approximately 40 pFSpecifications |
|---|---|
| Decade | 100 pF / 1 nF / 10 nF / 100 nF / 1 μFSpecifications |
| Capacitor Type | Silver mica / Silver mica / Silver mica / Polycarbonate / PolycarbonateSpecifications |
| Max Voltage | 300 V DC / 200 V AC / 300V DC / 200 V AC / 100 V DC / 72 V AC / 100 V DC / 72 V AC / 100 V DC / 115 V ACSpecifications |
| Max Temp Coefficient | 200 ppm/°C / 50 ppm/°C / 50 ppm/°C / 75 ppm/°C / 75 ppm/°CSpecifications |
| Power Factor @ 1 kHz | < 0.0015 / < 0.002 / < 0.01 / < 0.01 / < 0.01Specifications |
| Insulation Resistance | > 50 GΩ / > 50 GΩ / > 30 GΩ / > 30 GΩ / > 30 GΩSpecifications |
| Dimensions | W 215 x H 100 x D 120 mm including protective cover (W 200 x H 75 x D 110 mm without)Specifications |
| Weight | 0.84 kg including protective cover (0.64 kg without)Specifications |
| Supplied With | Protective cover (fitted) and user manualSpecifications |
| Optional Extras | Carry case (protective cover is removed when used). Calibration certificates: Traceable (factory) and accredited (ISO 17025).Specifications |
| Country of Origin | UKSpecifications |
| Shipping Details | Packed Dimensions: L 31 x W 24 x H 25 cm / Packed Weight: 2 kgSpecifications |
| HS Code | 9030 3370Specifications |
| 9026 | Carry caseSpecifications |
| C161 | Traceable calibration certificate (Factory)Specifications |
| C114 | Accredited calibration certificate (ISO 17025)Specifications |
| 1070 Capacitance Decade Box Data Sheet | 455 kB / EN / PDFSpecifications |
| 1070 Capacitance Decade Box User Manual | 1.1 MB / EN / PDFSpecifications |
| 型号 | 1070Models |




