
1040
1040 Resistance Decade Box
Time Electronics 1040 十进制电阻/电容/电感箱,1 Ω to 100 MΩ
产品概述
A precision wide range resistance decade box designed to meet the requirements of both industry and education. The 1040 is compact and durable, housed in a robust metal case with removable protective rubber cover, making it ideal for use in either the laboratory or field. Excellent accuracy (mid-scale 0.1 %) is achieved by using high stability metal film resistors. The 8-digit
技术参数
| Decade | 1 Ω / 10 Ω / 100 Ω / 1 kΩ / 10 kΩ / 100 kΩ / 1 MΩ / 10 MΩSpecifications |
|---|---|
| Max Current | 0.5 A / 0.3 A / 100 mA / 30 mA / 3 mA / 0.3 mA / 30 μA / 3 μASpecifications |
| Residual Resistance | Less than 250 mΩSpecifications |
| Power Rating | 1 watt per resistorSpecifications |
| Voltage Rating | Maximum 250 V DC, 176 V AC RMSSpecifications |
| Temperature Coefficient | 50 ppm/°CSpecifications |
| Dimensions | W 215 x H 100 x D120 mm including protective cover (W 200 x H 75 x D 110 mm without)Specifications |
| Weight | 1 kg including protective cover (0.6 kg without)Specifications |
| Supplied With | Protective cover (fitted) and user manualSpecifications |
| Optional Extras | Carry case (protective cover is removed when used). Calibration certificates: Traceable (factory) and accredited (ISO 17025).Specifications |
| Country of Origin | UKSpecifications |
| Shipping Details | Packed Dimensions: L 31 x W 24 x H 25 cm / Packed Weight: 2 kgSpecifications |
| HS Code | 9030 3370Specifications |
| 9026 | Carry caseSpecifications |
| C161 | Traceable calibration certificate (Factory)Specifications |
| C114 | Accredited calibration certificate (ISO 17025)Specifications |
| 1040 Resistance Decade Box Data Sheet | 375 kB / EN ES FR IT / PDFSpecifications |
| 1040 Resistance Decade Box User Manual | 1.35 MB / EN / PDFSpecifications |
| 1040 Resistance Decade Box Instruction Guide | 345 kB / EN/FR/ES/DE/IT/PT / PDFSpecifications |
| 型号 | 1040Models |




