
1048
1048 Voltage/Current/Loop Calibrator
Time Electronics 1048 便携式电压电流校准仪,Source/measure voltage and current
产品概述
A portable instrument that operates as a current and voltage source and a multi-purpose loop calibrator. High performance and simple operation make it suitable for R&D, service, process control engineers, and calibration technicians. As a versatile handheld calibrator, the source and measure capabilities with 0.02 % accuracy mean the 1048 is a compact solution for most simulati
技术参数
| 0 to 220 mV | 10 μV, 100 μV above 0.2 V / 0.05 % of full scale / 20 mA / ± 6 ppm/°CVoltage Source |
|---|---|
| 0 to 2.2 V | 100 μV, 1 mV above 2 V / 0.02 % of full scale / 20 mA / ± 6 ppm/°CVoltage Source |
| 0 to 22 V | 1 mV, 10 mV above 20 V / 0.02 % of full scale / 20 mA / ± 6 ppm/°CVoltage Source |
| 0 to 220 mV | 10 μV, 100 μV above 0.2 V / 0.05 % of fs ± 1 digit / 1 MΩ / ± 3 ppm/°CVoltage Measure |
| 0 to 2.2 V | 100 μV, 1 mV above 2 V / 0.02 % of fs ± 1 digit / 1 MΩ / ± 3 ppm/°CVoltage Measure |
| 0 to 22 V | 1 mV, 10 mV above 20 V / 0.02 % of fs ± 1 digit / 10 MΩ / ± 3 ppm/°CVoltage Measure |
| 0 to 220 μA | 10 nA, 0.1 μA above 200 mA / 0.05 % of full scale / 24 V Max / ± 12 ppm/°CCurrent Source |
| 0 to 2.2 mA | 0.1 μA, 1 μA above 2 mA / 0.02 % of full scale / 24 V Max / ± 12 ppm/°CCurrent Source |
| 0 to 22 mA | 1 μA, 10 μA above 20 mA / 0.02 % of full scale / 24 V Max / ± 12 ppm/°CCurrent Source |
| 0 to 220 μA | 10 nA, 0.1 μA above 200 mA / 0.05 % of fs ± 1 digit / 1 kΩ / ± 8 ppm/°CCurrent Measure |
| 0 to 2.2 mA | 0.1 μA, 1 μA above 2 mA / 0.02 % of fs ± 1 digit / 110 Ω / ± 8 ppm/°CCurrent Measure |
| 0 to 22 mA | 1 μA, 10 μA above 20 mA / 0.02 % of fs ± 1 digit / 16 Ω / ± 8 ppm/°CCurrent Measure |
| Output Adjustment | A ten turn potentiometer for quick setting, with fine adjust using up/down increment buttons.Specifications |
| Power | PP3 size, 9 V battery (supplied). Approximately 20 hours life depending on the current sourced. Alternatively an optional 12 V power supply can be plugged into the 2.5 mm socket on the top of the unit.Specifications |
| Protection | Can withstand open circuits, short circuits and reverse polarity up to 25 V. Additional protection is by an internal fuse.Specifications |
| Dimensions: | H 142 x W 78 x D 50 mmSpecifications |
| Weight | 0.30 kgSpecifications |
| Operating temperature | -10 to 50 °C. Storage temperature -30 to 70 °C.Specifications |
| Operating humidity | 0 to 90% non-condensing at 25 °CSpecifications |
| Supplied With | Leatherette carry case, 9V PP3 battery (installed), and user manual.Specifications |
| Optional Extras | 230 V or 110 V mains power supply. Calibration certificates: Traceable (factory) and accredited (ISO 17025).Specifications |
| Country of Origin | UKSpecifications |
| Shipping Details | Packed Dimensions: L 31 x W 24 x H 25 cm / Packed Weight: 2 kgSpecifications |
| HS Code | 9030 3370Specifications |
| 7643 | 230 V Mains Power SupplySpecifications |
| 7652 | 110 V Mains Power SupplySpecifications |
| C176 | Traceable calibration certificate (Factory)Specifications |
| C138 | Accredited calibration certificate (ISO 17025)Specifications |
| 1048 Voltage/Current/Loop Calibrator Data Sheet | 380 kB / EN ES FR IT / PDFSpecifications |
| 1048 Voltage/Current/Loop Calibrator User Manual | 4 MB / EN / PDFSpecifications |
| 型号 | 1048Models |




