
1030
1030 Voltage and Current Source
Time Electronics 1030 便携式电压电流校准仪,10 mV, 100 mV, 1 V ranges
产品概述
The 1030 MicroCal is a portable voltage and current calibrator for general purpose signal injection. It is suitable for voltage and current loop signal simulation as well as thermocouple simulation. With fast analogue setting, it is a popular engineers field calibrator used in various applications. 主要特点:10 mV, 100 mV, 1 V ranges;10 mA, 100 mA ranges;Linearity 0.15 %;Up to 8 V o
技术参数
| 0 to 10 mV | 0.2 % of full scale / 10 μV / Limited by o/p resistance / 10 ΩVoltage |
|---|---|
| 0 to 100 mV | 0.1 % of full scale / 100 μV / 20 mA / 0.2 ΩVoltage |
| 0 to 1 V | 0.1 % of full scale / 1 mV / 20 mA / 0.2 ΩVoltage |
| 0 to 8 V (using supplied 1 kΩ resistor) | 0.3 % of full scale / 10 mV / Limited by o/p resistance / 1 kΩVoltage |
| 0 to 10 mA | 0.2 % of full scale / 10 μA / 8 VCurrent |
| 0 to 100 mA | 0.2 % of full scale / 100 μA / 8 VCurrent |
| Linearity | 0.15 %Specifications |
| Temperature Coefficient | 150 ppm of full scale per °C (Outside 18 °C to 28 °C)Specifications |
| Noise | 30 ppm of full scaleSpecifications |
| Battery | PP3 size, 9 V. Approximately 60 hours life. An optional alternative power source is a NiMH rechargeable cell of the same type. This can be recharged via the socket on the top of the unit without removing the cell from the unit.Specifications |
| Battery Condition | Monitored by front panel indicatorSpecifications |
| Output Polarity | Positive or negative, switch selected. A centre ‘off ‘ position is also provided.Specifications |
| Dimensions | H 115 x W 62 x D 55 mmSpecifications |
| Weight | 0.24 kgSpecifications |
| Supplied With | Leatherette carry case, 1 kΩ resistor, 9 V PP3 battery (installed), and user manual.Specifications |
| Optional Extras | Rechargeable battery packs (240 V or 110 V mains). Calibration certificates: Traceable (factory) and accredited (ISO 17025)Specifications |
| Country of Origin | UKSpecifications |
| Shipping Details | Packed Dimensions: L 31 x W 24 x H 25 cm / Packed Weight: 2 kgSpecifications |
| HS Code | 9030 3370Specifications |
| 1031 | Rechargeable Battery Pack (NiMH Battery and 240 V Mains Charger)Specifications |
| 1032 | Rechargeable Battery Pack (NiMH Battery and 110 V Mains Charger)Specifications |
| C155 | Traceable calibration certificate (Factory)Specifications |
| C110 | Accredited calibration certificate (ISO 17025)Specifications |
| 1030 Voltage and Current Source Data Sheet | 645 kB / EN ES FR IT / PDFSpecifications |
| 1030 Voltage and Current Source User Manual | 940 kB / EN / PDFSpecifications |
| 型号 | 1030Models |




