
1024
1024 DC Current Calibrator
Time Electronics 1024 便携式电压电流校准仪,0 to 100 mA output in 5 ranges
产品概述
A precision DC current source for calibration and test applications from nanoamp levels to 100 mA. The 1024 is a solid state battery powered instrument which is easily portable and convenient for laboratory, field, or industrial use. It incorporates many of the well-proven circuit techniques of the Time Electronics 1010 DC voltage calibrator. 主要特点:0 to 100 mA output in 5 ranges
技术参数
| Voltage Capacity | 15 V with new batteries or mains power (11 V with minimum allowable battery volts).Specifications |
|---|---|
| Regulation | Load: better than 5 ppm per volt. Supply: better than 5 ppm per volt.Specifications |
| Output Polarity | Positive or negative switch selected. A centre ‘off’ position provides an open circuit on the output terminals.Specifications |
| Out of Limit Warning | A front panel LED indicator provides warning of insufficient drive voltage.Specifications |
| Output Stability | Less than 30 ppm per °C (0°C to + 50 °C). Less than 10 ppm per hour at constant temperature. Less than 75 ppm per 6 months.Specifications |
| Power Supply | Time Electronics power unit type PU2 which is housed in the rear of the 1024. The PU2 will power the 1024 direct from the mains or an internal rechargeable battery. The battery is automatically charged when mains power is connected. Access to the power supply is from the back of instrument.Specifications |
| Battery Level Indicator | A front panel LED provides an indication of the battery condition.Specifications |
| Dimensions | W 217 x H 160 x D 193 mmSpecifications |
| Weight | 3.3 kgSpecifications |
| Optional Extras | Leather carry case. Calibration certificates: Traceable (factory) or accredited (ISO 17025).Specifications |
| Country of Origin | UKSpecifications |
| Shipping Details | Packed Dimensions: L 42 x W 42 x H 42 cm / Packed Weight: 5 kgSpecifications |
| HS Code | 9030 3370Specifications |
| 9021 | Carry CaseSpecifications |
| C154 | Traceable calibration certificate (Factory)Specifications |
| C106 | Accredited calibration certificate (ISO 17025)Specifications |
| 1024 DC Current Calibrator Data Sheet | 290 kB / EN ES FR IT / PDFSpecifications |
| 1024 DC Current Calibrator User Manual | 655 kB / EN / PDFSpecifications |
| 型号 | 1024Models |




