
1017
1017 DC V/I/R Multifunction Calibrator
Time Electronics 1017 便携式电压电流校准仪,DC voltage 10 nV to 100 V
产品概述
A high performance portable multifunction calibrator with voltage, current, and resistance ranges. The 1017 combines precision with simple operation, making it suitable for use in the workshop or field. Constructed in a compact and durable plastic case with a tilt stand/carry handle, the instrument takes up minimal bench space and is easily transportable. 主要特点:DC voltage 10 nV
技术参数
| Output Resistance | 10 mV and 100 mV: 10 Ω. 1 V and 10 V: < 150 mΩ. 100 V: < 1 ΩSpecifications |
|---|---|
| Drive Current Max | 10 and 100 mV: as 10 Ω output resistance. 1 V and 10 V: 150 mA; 100 V: 10 mASpecifications |
| Drive Voltage Max | 10 VSpecifications |
| Power Rating | 0.25 W per resistorSpecifications |
| Residual resistance | Less than 200 mΩSpecifications |
| Long Term Stability | < 5 ppm/day, < 15 ppm/90-day, < 25 ppm/yearSpecifications |
| Output Connections | The output is via low thermal emf terminals (0.2 μV/°C). A mains earth terminal is provided for screening purposes. Output polarity can be selected by a switch on the front panel.Specifications |
| Power Supply | The 1017 can be powered continuously from a 230 V AC 50/60 Hz (110 V to order) mains supply, or from the internal rechargeable battery pack.Specifications |
| Battery Level Indicator | A front panel LED provides an indication of the battery condition.Specifications |
| Operating Temperature | 0 to 50 °C (32 to 120 °F). Full specification: 23 °C ± 5 °C.Specifications |
| Operating Humidity | 10 to 90 % non-condensing 25 °C (77 °F)Specifications |
| Dimensions | W 250x H 119 x D 314 mmSpecifications |
| Weight | 2.4 kgSpecifications |
| Optional Extras | Calibration certificates: Traceable (factory) and accredited (ISO 17025)Specifications |
| Country of Origin | UKSpecifications |
| Shipping Details | Packed Dimensions: L 42 x W 42 x H 42 cm / Packed Weight: 5 kgSpecifications |
| HS Code | 9030 3370Specifications |
| C152 | Traceable calibration certificate (Factory)Specifications |
| C109 | Accredited calibration certificate (ISO 17025)Specifications |
| 1017 DC V/I/R Calibrator Data Sheet | 614 kB / EN ES FR IT / PDFSpecifications |
| 1017 DC V/I/R Calibrator User Manual | 1.9 MB / EN / PDFSpecifications |
| 型号 | 1017Models |




